<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Promediacorp &#187; Analytics</title>
	<atom:link href="http://www.promediacorp.com/category/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.promediacorp.com</link>
	<description>We Get Internety With Your Business.</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:45:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Web Analytics &amp; Measuring Success Overview</title>
		<link>http://www.promediacorp.com/2007/08/web-analytics-measuring-success-overview/</link>
		<comments>http://www.promediacorp.com/2007/08/web-analytics-measuring-success-overview/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 18:42:47 +0000</pubDate>
		<dc:creator>Avi Wilensky</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[SES San Jose 2007]]></category>

		<guid isPermaLink="false">http://www.promediacorp.com/web-analytics-measuring-success-overview/</guid>
		<description><![CDATA[This is a transcript of the live session in San Jose, August 20, 2007. Subject to typographical errors. How do you know if you&#8217;ve been successful with search engines? You can check your &#8220;rank&#8221; at search engines for particular keywords, analyze log files to see the actual terms people used to reach your web site [...]]]></description>
		<wfw:commentRss>http://www.promediacorp.com/2007/08/web-analytics-measuring-success-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

